Sarkari Naukri Damad India. Latest Upadted Indian Govt Jobs - http://sarkari-damad.blogspot.com
221 : Records Found.
Published at http://sarkari-damad.blogspot.com (Click on the Labels below for more similar Jobs)
UPPSC Lecturer (IT) Interview Date/ Schedule 2014
UPPSC Interview Call Letter 2014Sr No | Candidate Registration No. | Candidate Name | Father/Husband Name | Gender | Category | Sub. Category | Grade | Percentage | Interview Date | Interview Fee (Rs.) | Reporting Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 51020205315 | GAURAV RAI | INDRA JEET RAI | Male | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 94.80 | 05/11/2014 | 100.00 | 09:00 AM |
2. | 51050377637 | JYOTI YADAV | KRISHNA BABU YADAV | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | Yes | 94.40 | 05/11/2014 | 100.00 | 09:00 AM |
3. | 51020372769 | SWATI GUPTA | MUKESH KUMAR GUPTA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 92.00 | 05/11/2014 | 100.00 | 09:00 AM |
4. | 51050013483 | VIJAY YADAV | RAM BALAK | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | Yes | 90.50 | 05/11/2014 | 100.00 | 09:00 AM |
5. | 51020100065 | RAVI SHARMA | VIRENDRA SHARMA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 86.10 | 05/11/2014 | 100.00 | 09:00 AM |
6. | 51020345321 | SHWETA SINGH | SH. SOHAN PAL TOMAR | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 83.30 | 05/11/2014 | 100.00 | 09:00 AM |
7. | 51010026171 | ASHISH KUMAR | LATE JAWAHAR PRASAD SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 82.61 | 05/11/2014 | 100.00 | 09:00 AM |
8. | 51020138484 | PRITI SINGH | RAM PRAKASH SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 82.38 | 05/11/2014 | 100.00 | 09:00 AM |
9. | 51010225161 | NAVEEN KUMAR | ASHOK KUMAR SRIVASTAV | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 81.83 | 05/11/2014 | 100.00 | 09:00 AM |
10. | 51030305793 | SANDEEP | SATYAVEER SINGH | Male | SC |
DFF-No,EXS-No PH-No,PLY-No | Yes | 81.66 | 05/11/2014 | 40.00 | 09:00 AM |
11. | 51020174556 | ASHESH KUMAR KHANNA | VIJAI KUMAR KHANNA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 81.65 | 05/11/2014 | 100.00 | 09:00 AM |
12. | 51030178922 | EKTA SINGH | SHRI. S.C.KARDAM | Female | SC |
DFF-No,EXS-No PH-No,PLY-No | No | 81.19 | 05/11/2014 | 40.00 | 09:00 AM |
13. | 51020003841 | DEEPIKA | INDERJEET SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 80.56 | 05/11/2014 | 100.00 | 09:00 AM |
14. | 51050021233 | RAJEEV KUMAR | RAM RATAN | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | Yes | 80.41 | 05/11/2014 | 100.00 | 09:00 AM |
15. | 51010345702 | JAY PRAKASH GUPTA | JITENDRA PRASAD GUPTA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 80.39 | 05/11/2014 | 100.00 | 09:00 AM |
16. | 51010006529 | RAJ SINGH | MAHABIR SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 80.23 | 05/11/2014 | 100.00 | 09:00 AM |
17. | 51050098466 | AJEET KUMAR | LAL SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 80.16 | 05/11/2014 | 100.00 | 09:00 AM |
18. | 51030144332 | APURVA VERMA | RADHA RAMAN | Female | SC |
DFF-No,EXS-No PH-No,PLY-No | No | 79.92 | 05/11/2014 | 40.00 | 09:00 AM |
19. | 51020358608 | POOJA RAO | BADRI NARAIN RAO | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 79.74 | 05/11/2014 | 100.00 | 09:00 AM |
20. | 51020225717 | STUTI SINGH | RAJ NARAYAN SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 79.66 | 05/11/2014 | 100.00 | 09:00 AM |
21. | 51050314753 | NISHU RASTOGI | PRADEEP KUMAR RASTOGI | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 79.40 | 05/11/2014 | 100.00 | 09:00 AM |
22. | 51050091931 | ASHISH VERMA | ABHIRAM VERMA | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 79.30 | 05/11/2014 | 100.00 | 09:00 AM |
23. | 51020286489 | ISHMEET KAUR | RANJEET SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 79.12 | 05/11/2014 | 100.00 | 09:00 AM |
24. | 51010456114 | NIVEDITA SINHA | ATUL KUMAR | Female | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 79.05 | 05/11/2014 | 100.00 | 09:00 AM |
25. | 51020073318 | ANAND SHUKLA | KESHAV PRASAD SHUKLA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 78.60 | 05/11/2014 | 100.00 | 09:00 AM |
26. | 51020194116 | GEETANJALI SHUKLA | SHASHINDRA NATH SHUKLA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 78.56 | 05/11/2014 | 100.00 | 09:00 AM |
27. | 51020381855 | ANJALI SHARMA | ANIL SHARMA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 78.40 | 05/11/2014 | 100.00 | 09:00 AM |
28. | 51020143237 | GARIMA PANDEY | SURESH CHANDRA PANDEY | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 78.34 | 05/11/2014 | 100.00 | 09:00 AM |
29. | 51020003382 | NEHA | INDERJEET SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 78.22 | 05/11/2014 | 100.00 | 09:00 AM |
30. | 51020017154 | MOHINDAR PAL SINGH | LATE SATPAL SINGH SAHNI | Male | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 78.00 | 05/11/2014 | 100.00 | 09:00 AM |
31. | 51050002168 | RAMSHARAN | RAMESH SINGH | Male | OBC |
DFF-No,EXS-No PH-Yes,PLY-No | Yes | 78.00 | 05/11/2014 | 100.00 | 09:00 AM |
32. | 51020033967 | ANUJ LAWANIYA | R N SHARMA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.99 | 05/11/2014 | 100.00 | 09:00 AM |
33. | 51050301023 | SANTOSH KUMAR YADAV | JAIS RAM | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 77.96 | 05/11/2014 | 100.00 | 09:00 AM |
34. | 51020245182 | ANKUR SHUKLA | MANOJ KUMAR SHUKLA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.94 | 05/11/2014 | 100.00 | 09:00 AM |
35. | 51020044422 | KAPIL DEV SHARMA | SHIV KUMAR SHARMA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.78 | 05/11/2014 | 100.00 | 09:00 AM |
36. | 51020460444 | RAVI SHANKAR SRIVASTAVA | DINESH CHANDRA SRIVASTAVA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.76 | 05/11/2014 | 100.00 | 09:00 AM |
37. | 51050105605 | VIPIN KUMAR JAISWAL | SHYAM BIHARI JAISWAL | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 77.74 | 05/11/2014 | 100.00 | 09:00 AM |
38. | 51050186399 | RAM NARAYAN YADAV | YADUBANSHI YADAV | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 77.70 | 05/11/2014 | 100.00 | 09:00 AM |
39. | 51020155728 | NAVNEET KUMAR SOLANKI | RAJENDRA PAL SINGH SOLANKI | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.54 | 07/11/2014 | 100.00 | 09:00 AM |
40. | 51020062084 | SANCHI KAUSHIK | VIJAY KAUSHIK | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.31 | 07/11/2014 | 100.00 | 09:00 AM |
41. | 51020417071 | SHILPA SINGH | D P SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.30 | 07/11/2014 | 100.00 | 09:00 AM |
42. | 51020432566 | AMIT KUMAR MISHRA | SRI RADHE SHYAM MISHRA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.28 | 07/11/2014 | 100.00 | 09:00 AM |
43. | 51010521056 | DISHA SINGH | HARI NARAYAN SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.28 | 07/11/2014 | 100.00 | 09:00 AM |
44. | 51020285454 | VIKAS TIWARI | AJAY TIWARI | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.14 | 07/11/2014 | 100.00 | 09:00 AM |
45. | 51050144482 | RAKHI RANI | ANIL KUMAR | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 77.08 | 05/11/2014 | 100.00 | 09:00 AM |
46. | 51010289947 | PEEYUSH KUMAR SHARMA | SURYA PRAKASH SHARMA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.03 | 07/11/2014 | 100.00 | 09:00 AM |
47. | 51010302284 | ANKUR NISHANT | RAM SURESH RAJAK | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 77.00 | 07/11/2014 | 100.00 | 09:00 AM |
48. | 51010133602 | BIPIN KUMAR JHA | NILAMBAR JHA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.89 | 07/11/2014 | 100.00 | 09:00 AM |
49. | 51020368553 | MANDESH GUPTA | AJAY KUMAR GUPTA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.84 | 07/11/2014 | 100.00 | 09:00 AM |
50. | 51020336369 | ARCHANA PANDEY | AJEET KUMAR PANDEY | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.78 | 07/11/2014 | 100.00 | 09:00 AM |
51. | 51020488404 | ASHISH PANDEY | RAM BALAK PANDEY | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.76 | 07/11/2014 | 100.00 | 09:00 AM |
52. | 51020210201 | SAVITA GUPTA | HARIDWAR PRASAD GUPTA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.76 | 07/11/2014 | 100.00 | 09:00 AM |
53. | 51050376221 | RAM GOVIND SINGH | SHANKAR LAL | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.74 | 07/11/2014 | 100.00 | 09:00 AM |
54. | 51020491064 | ANSHUL BATLA | MADAN LAL BATLA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.74 | 07/11/2014 | 100.00 | 09:00 AM |
55. | 51020015606 | SWATI TIWARI | KRISHNA KUMAR TIWARI | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.72 | 07/11/2014 | 100.00 | 09:00 AM |
56. | 51010284775 | GAURAV | SATYAPAL SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.70 | 10/11/2014 | 100.00 | 09:00 AM |
57. | 51050264865 | TANU SHARMA | VIRENDRA KUMAR SHARMA | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.66 | 07/11/2014 | 100.00 | 09:00 AM |
58. | 51020102221 | SHEKHAR SINGH | SHRI RAMESH KUMAR SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.63 | 07/11/2014 | 100.00 | 09:00 AM |
59. | 51050149362 | PIYUSH KUMAR | RAM KUMAR | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.58 | 07/11/2014 | 100.00 | 09:00 AM |
60. | 51020424159 | MEENAKSHI MALHOTRA | VIRENDRA KUMAR MALHOTRA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.58 | 07/11/2014 | 100.00 | 09:00 AM |
61. | 51050378609 | GAURAV KISHOR KANAUJIYA | NAND KISHOR KANAUJIYA | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.56 | 07/11/2014 | 100.00 | 09:00 AM |
62. | 51050365289 | MOHAMMAD NADEEM | HALEEM MOHAMMAD | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.55 | 07/11/2014 | 100.00 | 09:00 AM |
63. | 51050440155 | SONY | JITENDRA KUMAR | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.49 | 07/11/2014 | 100.00 | 09:00 AM |
64. | 51020498766 | ANNU LATA | ASHOK KUMAR AGARWAL | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.48 | 07/11/2014 | 100.00 | 09:00 AM |
65. | 51050060153 | ANKIT SHARMA | RAJENDRA SHARMA | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.46 | 07/11/2014 | 100.00 | 09:00 AM |
66. | 51010058611 | SUNNY RAI | AWADHESH RAI | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.44 | 07/11/2014 | 100.00 | 09:00 AM |
67. | 51020138165 | VIPLAV SRIVASTAVA | DINESH KUMAR SRIVASTAVA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.42 | 07/11/2014 | 100.00 | 09:00 AM |
68. | 51020167219 | NITIN MISHRA | NEERAJ MISHRA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.38 | 07/11/2014 | 100.00 | 09:00 AM |
69. | 51050258068 | SUNNY KUMAR | VIRENDRA SINGH VERMA | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.34 | 07/11/2014 | 100.00 | 09:00 AM |
70. | 51050213597 | DEEPTI GUPTA | SHIV SHANKAR GUPTA | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.22 | 07/11/2014 | 100.00 | 09:00 AM |
71. | 51050427376 | SUNIL SINGH | VINOD KUMAR SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 76.19 | 07/11/2014 | 100.00 | 09:00 AM |
72. | 51020018728 | NIKHIL SINGH | BAL MUKUND SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 76.10 | 07/11/2014 | 100.00 | 09:00 AM |
73. | 51020048996 | ANOOP TIWARI | UDAY SHANKER TIWARI | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.04 | 07/11/2014 | 100.00 | 09:00 AM |
74. | 51020420385 | VIKASH CHAUHAN | BRAHAMPAL SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 76.02 | 07/11/2014 | 100.00 | 09:00 AM |
75. | 51020451914 | YATISH JAIN | S.C.JAIN | Male | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 76.00 | 07/11/2014 | 100.00 | 09:00 AM |
76. | 51020098007 | SHRINKHALA MISHRA | DINESH KUMAR MISHRA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.90 | 10/11/2014 | 100.00 | 09:00 AM |
77. | 51010522587 | PANKAJ KUMAR | UMESH PRASAD | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.89 | 10/11/2014 | 100.00 | 09:00 AM |
78. | 51020528702 | FARKHANDA KHALID | KHALID HASAN | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.86 | 10/11/2014 | 100.00 | 09:00 AM |
79. | 51020353843 | ARTI MISHRA | ANAUNG PAL MISHRA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.70 | 10/11/2014 | 100.00 | 09:00 AM |
80. | 51020015509 | MONENDRA TRIPATHI | PRAHLAD TRIPATHI | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.68 | 10/11/2014 | 100.00 | 09:00 AM |
81. | 51050378441 | AKANKSHA GANGWAR | G.K GANGWAR | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.66 | 07/11/2014 | 100.00 | 09:00 AM |
82. | 51020267865 | NIKITA RUHELA | NAVEEN KUMAR | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.64 | 10/11/2014 | 100.00 | 09:00 AM |
83. | 51020158619 | ARADHANA PANDEY | VIKAS BHATT | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.63 | 10/11/2014 | 100.00 | 09:00 AM |
84. | 51020382368 | VIVEK KUMAR SHARMA | RAKESH KUMAR SHARMA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.62 | 10/11/2014 | 100.00 | 09:00 AM |
85. | 51050320374 | SIMRAN VERMA | SATISH KUMAR VERMA | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.60 | 07/11/2014 | 100.00 | 09:00 AM |
86. | 51010086094 | B. NAGARAJU | B. NARSIMHA MURTHY SHARMA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.60 | 10/11/2014 | 100.00 | 09:00 AM |
87. | 51020010328 | UPENDRA KUMAR | RAM SAJIWAN | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.58 | 10/11/2014 | 100.00 | 09:00 AM |
88. | 51050105854 | ABHISHEK SHARMA | MR SUNEHARI LAL SHARMA | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.58 | 07/11/2014 | 100.00 | 09:00 AM |
89. | 51020162223 | PRIYANKA | JAGESHWAR DAYAL DWIVEDI | Female | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 75.50 | 10/11/2014 | 100.00 | 09:00 AM |
90. | 51050320541 | PRAVEEN KUMAR | MAHAVEER SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.38 | 10/11/2014 | 100.00 | 09:00 AM |
91. | 51050405143 | ANJALI CHOUDHARY | KRISHNA BIR CHOUDHARY | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.36 | 10/11/2014 | 100.00 | 09:00 AM |
92. | 51050203359 | VIKRANT RAJ YADAV | RAM RAJ YADAV | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.30 | 10/11/2014 | 100.00 | 09:00 AM |
93. | 51050154549 | PRAMOD KUMAR | ASHOK KUMAR GUPTA | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.24 | 10/11/2014 | 100.00 | 09:00 AM |
94. | 51020490436 | MANSI AGGARWAL | NITIN MITTAL | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.20 | 10/11/2014 | 100.00 | 09:00 AM |
95. | 51050417069 | VIPIN KUMAR | NIRANKAR SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.20 | 10/11/2014 | 100.00 | 09:00 AM |
96. | 51050476169 | JAYA SINGH | RAM PAL SINGH | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.18 | 10/11/2014 | 100.00 | 09:00 AM |
97. | 51020195504 | DAYA TIWARI | SUNIL KUMAR TIWARI | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.14 | 10/11/2014 | 100.00 | 09:00 AM |
98. | 51010328857 | PRATIBHA SINGH JADON | SH R.P. SINGH JADON | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 75.06 | 10/11/2014 | 100.00 | 09:00 AM |
99. | 51050275603 | MRIDUL KAKRAN | SHRIPAL SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 75.06 | 10/11/2014 | 100.00 | 09:00 AM |
100. | 51050013526 | SONAM SINGH | BANSH RAJ SINGH | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.91 | 10/11/2014 | 100.00 | 09:00 AM |
101. | 51050342899 | GYANENDRA KUMAR PAL | RAM KEWAL PAL | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.85 | 10/11/2014 | 100.00 | 09:00 AM |
102. | 51010002685 | JAGDISH CHANDRA PATNI | PRAYAG DATT PATNI | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.76 | 10/11/2014 | 100.00 | 09:00 AM |
103. | 51020485106 | PUJA SAXENA | MANOJ KUMAR SAXENA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.74 | 10/11/2014 | 100.00 | 09:00 AM |
104. | 51050079124 | DEEPAK KUMAR | DEVTA DIN PRAJAPATI | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.73 | 10/11/2014 | 100.00 | 09:00 AM |
105. | 51050008904 | AJAY KUMAR SINGH | SUKH SAGAR SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.72 | 10/11/2014 | 100.00 | 09:00 AM |
106. | 51020281379 | PRACHI DIKSHIT | PRAKASH CHANDRA DIKSHIT | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.70 | 10/11/2014 | 100.00 | 09:00 AM |
107. | 51030279249 | VINAY PRAKASH KAUSHA | RAM DULAR | Male | SC |
DFF-No,EXS-No PH-No,PLY-No | Yes | 74.70 | 05/11/2014 | 40.00 | 09:00 AM |
108. | 51050151199 | AKASH SETH | ACHCHHELAL SETH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.66 | 10/11/2014 | 100.00 | 09:00 AM |
109. | 51020336527 | PRATISH RANJAN | RAJESH KUMAR SINHA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.48 | 10/11/2014 | 100.00 | 09:00 AM |
110. | 51020276234 | NEERAJ KUMAR | NAKCHHED | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.38 | 10/11/2014 | 100.00 | 09:00 AM |
111. | 51050481514 | SATYA VEER SINGH | MAINU RAM SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.38 | 10/11/2014 | 100.00 | 09:00 AM |
112. | 51050504709 | SHATRUMARDAN YADAV | B.P YADAV | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.36 | 10/11/2014 | 100.00 | 09:00 AM |
113. | 51020341811 | MAYANK GUPTA | SUBHASH CHANDRA GUPTA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.35 | 10/11/2014 | 100.00 | 09:00 AM |
114. | 51050479421 | INDU YADAV | AMIT KUMAR YADAV | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.34 | 11/11/2014 | 100.00 | 09:00 AM |
115. | 51020129352 | MOHIT KUMAR SINGH | RAM BHARAT SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.34 | 10/11/2014 | 100.00 | 09:00 AM |
116. | 51050218352 | VINOD KUMAR YADAV | PATIRAJ YADAV | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | Yes | 74.30 | 11/11/2014 | 100.00 | 09:00 AM |
117. | 51020196868 | SHOMIL BANSAL | VIJAY KISHAN | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.28 | 10/11/2014 | 100.00 | 09:00 AM |
118. | 51020141673 | PRATEEK KUMAR SHUKLA | PRABASH CHANDRA SHUKLA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.18 | 11/11/2014 | 100.00 | 09:00 AM |
119. | 51020365875 | AKANSHA MALHOTRA | BRIJ MOHAN MALHOTRA | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.12 | 11/11/2014 | 100.00 | 09:00 AM |
120. | 51050063169 | ROHIT KATIYAR | AJIT KUMAR KATIYAR | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.11 | 11/11/2014 | 100.00 | 09:00 AM |
121. | 51010030183 | VIVEK AGGARWAL | AJAY KUMAR AGGARWAL | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.09 | 11/11/2014 | 100.00 | 09:00 AM |
122. | 51050445275 | LATA BHARTI | LATE BABU SINGH | Female | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 74.08 | 11/11/2014 | 100.00 | 09:00 AM |
123. | 51020288071 | PRIYA NAGPAL | B.N. NAGPAL | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 74.06 | 11/11/2014 | 100.00 | 09:00 AM |
124. | 51020162685 | LAXMI KANT SHUKLA | ANIL KUMAR SHUKLA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.98 | 11/11/2014 | 100.00 | 09:00 AM |
125. | 51050443268 | ASHISH KUMAR SINGH | GORAKH NATH SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.90 | 11/11/2014 | 100.00 | 09:00 AM |
126. | 51050003468 | DEVENDRA SINGH BHARANGAR | RAJVIR SINGH BHARANGAR | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.85 | 11/11/2014 | 100.00 | 09:00 AM |
127. | 51020298379 | ANSHU CHAUHAN | SHIV KUMAR SINGH | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.80 | 11/11/2014 | 100.00 | 09:00 AM |
128. | 51030009057 | SHIKHA GAUTAM | RAM KUMAR | Female | SC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.76 | 05/11/2014 | 40.00 | 09:00 AM |
129. | 51020387257 | JAVED AHMAD KHAN | SALAMTULLAH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | Yes | 73.75 | 11/11/2014 | 100.00 | 09:00 AM |
130. | 51020116339 | ABHAY NARAYAN SINGH | RAMJI SINGH | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.72 | 11/11/2014 | 100.00 | 09:00 AM |
131. | 51010182519 | RITIMA TRIPATHI | RAM BAHAL TRIPATHI | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.68 | 11/11/2014 | 100.00 | 09:00 AM |
132. | 51050175181 | SURAJ SINGH | VIRENDRA SINGH | Male | OBC |
DFF-Yes,EXS-No PH-No,PLY-No | No | 73.67 | 11/11/2014 | 100.00 | 09:00 AM |
133. | 51010073504 | KRITI | MR. SANJEEV KUMAR | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.66 | 11/11/2014 | 100.00 | 09:00 AM |
134. | 51050476044 | SACHIN PAWAR | MAHENDER SINGH | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.64 | 11/11/2014 | 100.00 | 09:00 AM |
135. | 51050365526 | NAVASE ALI | RAJU UDDEEN | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.60 | 11/11/2014 | 100.00 | 09:00 AM |
136. | 51050165689 | SAURABH VERMA | VIDYARAM RAJPUT | Male | OBC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.52 | 11/11/2014 | 100.00 | 09:00 AM |
137. | 51010095047 | SUMIT SHARMA | RAMCHANDRA SHARMA | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.52 | 11/11/2014 | 100.00 | 09:00 AM |
138. | 51030034336 | SHASHI PRAKASH | OM PRAKASH | Male | SC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.52 | 05/11/2014 | 40.00 | 09:00 AM |
139. | 51020438117 | SWADESH KUMAR | RAJESH KUMAR | Male | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.49 | 11/11/2014 | 100.00 | 09:00 AM |
140. | 51030492901 | ARUN KUMAR GAUTAM | RAM JIYAWAN RAM | Male | SC |
DFF-No,EXS-No PH-No,PLY-No | No | 73.47 | 05/11/2014 | 40.00 | 09:00 AM |
141. | 51020088967 | PUNEETA PANDEY | RABINDRA NATH PANDEY | Female | General |
DFF-No,EXS-No PH-No,PLY-No | No | 73.42 | 11/11/2014 | 100.00 | 09:00 AM |
142. | 51020489023 | AMIT TRIVEDI | RAVINDRA BABU TRIVEDI | Male | General |
