Saturday, May 11, 2013

UPSC EPFO / APFC - Asst. Provident Fund Commissioner Result is Announced

Sarkari Naukri Damad India. Latest Upadted Indian Govt Jobs - http://sarkari-damad.blogspot.com

UPSC EPFO / APFC - Asst. Provident Fund Commissioner Result is Announced

F.1/292(21)/2010-R-IV/SPC-II 
UNION PUBLIC SERVICE COMMISSION 
DHOLPUR HOUSE, SHAHJAHAN ROAD 
NEW DELHI-110 069 
NOTICE 

Union Public Service Commission had advertised 253 posts of Assistant Provident Fund 
Commissioner in Employees Provident Fund Organization vide SPL. Advertisement No. 
51/2012, Item No. 03 dated 14.04.2012 (Vacancy No. 12045103714).  The Commission 
conducted Recruitment Test on 23.09.2012. On the basis of the Recruitment Test, the 
Commission have shortlisted the following Roll Nos. for interview ‘‘Provisionally”. 

All the successful candidates are directed to send the print out of their Online 
Recruitment Application along with the requisite documents/ certificates for the claims which 
they have made in their Online Recruitment Application, so as to reach the Commission latest by 
22.5.2013. The requisite Documents/ Certificates along with the Printout of the Online 
Recruitment Application (ORA) should be sent to Section Officer (SPC-II), Union Public 
Service Commission, Dholpur House, Shahjahan Road, New Delhi – 110069. 
   
For the convenience of those candidates who have not kept the print out of their Online 
Recruitment Application, a link would be made available on the Commission’s website from 15
th

May 2013 onwards, to enable them to take a print out of their Online Recruitment Application.  
   The interviews for the post are likely to start from 17th  June 2013. The Interview 
Schedule is likely to be made available on the Commission’s website by 5th  June 2013 and the 
candidates shall be intimated separately in this regard. 
253 POSTS OF ASSISTANT PROVIDENT FUND COMMISSIONER IN 
EMPLOYEES’ PROVIDENT FUND ORGANISATION 
    
000761 000790 001002 001328 001646 001716 001826 001844 
001846 001881 001970 002240 002353 002417 002431 002533 
002539 002633 002691 002845 002862 003048 003056 003810 
004188 004313 004365 004458 004462 004870 005169 005271 2 


005281 005460 006706 007214 007655 007878 008022 008101 
008166 008495 008707 008835 009113 009274 009349 009517 
009810 009944 009958 010699 011057 011242 011399 011540 
011852 012976 013053 014510 014548 014920 014947 014958 
015319 015353 015438 015500 015606 015716 016166 016805 
018435 018788 019602 019749 019839 019855 020083 020411 
020608 020700 021060 021391 022030 022141 022164 022165 
022591 022628 023338 023377 023404 023441 023502 023553 
024209 024843 025296 025685 025689 027127 028229 028256 
028258 028378 029219 029358 029928 030774 030855 030912 
031011 031474 031816 032474 032575 032731 033135 034506 
034855 034918 035275 035277 035664 036277 036390 036941 
038721 039648 039651 039835 039981 040008 040162 040374 
041027 041408 041730 041827 041848 041961 043090 043562 
043619 043930 044449 044845 045680 046104 046311 046541 
047175 047382 047430 047670 048736 048931 049021 049176 
049433 049904 050155 050199 050369 050463 050557 051814 
052041 053254 053556 053817 053831 054742 055066 055464 
055469 055757 056070 056099 056528 057675 057792 057837 
057876 057966 058333 058352 058492 058500 058502 059085 
059999 060326 060655 061096 061199 061630 062192 062434 
063190 063825 063888 064018 064065 064143 064149 064926 
065069 065500 065717 066069 066521 066636 066645 066680 
066765 067668 067860 067908 068096 068108 070509 070741 
070874 070892 071238 071397 071629 071780 072302 072364 
072572 073058 073124 073226 073535 074610 075074 075891 
075986 076401 076676 076900 077051 077724 080843 080985 
082735 082779 083204 083387 083918 084178 085199 085392 
085556 086555 086693 087103 087714 087715 087879 088479 
088964 089466 089476 089496 089547 089820 090923 091173 3 

091228 091247 091674 091731 092053 092087 092120 092128 
092281 092467 092745 092977 093140 093445 093857 093893 
094223 094316 094508 094840 094921 095535 096286 096324 
096674 096770 096963 098248 098485 098686 099360 099525 
099669 099863 099985 100482 101110 101546 101780 101782 
102808 103073 103268 103282 103316 103565 103639 103834 
104243 104406 104534 105252 105608 106041 106380 106460 
106549 106559 108550 108674 109030 109444 109494 109514 
109526 109816 110236 111005 111155 111387 111620 112453 
112560 112614 112717 113093 113097 113115 113120 113178 
113931 114419 114536 114920 115205 115378 115390 116096 
119756 119887 120416 120924 120950 121415 121449 121461 
121466 122532 123020 123252 123388 123599 123883 124065 
124305 124391 124434 125019 125374 125673 125725 125882 
125885 125960 126176 126389 126461 126708 126783 128608 
128671 129363 129557 130575 130918 130920 130921 130980 
131649 131721 131809 131884 131890 132131 132769 133387 
133576 133868 133871 134216 134774 134812 135412 136022 
136081 136215 136672 136784 137335 137498 137904 137917 
138066 138321 138615 138728 138995 139260 139447 139826 
140305 140955 141283 141314 141336 141419 141602 141920 
142161 142393 143710 144862 144890 144939 145569 145722 
145844 145868 145921 146039 146439 146510 147412 148471 
148713 148894 149025 149047 149170 149273 149559 150018 
150175 150820 150976 151310 151740 151759 152159 152398 
152883 152892 153043 153271 153450 153892 154961 155179 
155254 155273 155340 155470 155606 156287 157605 157753 
157813 158000 158194 158605 158606 158620 160448 160708 
160798 160930 161170 161249 161409 161959 162032 162042 
162475 162845 162978 163006 163038 163324 163329 163464 4 

164788 164889 165051 165106 165271 165338 165690 165923 
166388 166616 166880 167782 168429 168663 168796 169061 
169278 169329 169678 170032 170679 170838 170956 171236 
171514 172225 172640 173507 173612 173863 173898 174462 
175063 175375 176374 176404 176564 176587 176905 177052 
178021 178505 178647 178764 180549 181157 181340 181417 
181898 181949 182326 182366 182648 182967 182990 183340 
183392 183442 183960 185263 185433 185730 186033 186082 
186083 186094 186575 186584 187150 187382 187392 187639 
187956 188474 188483 188851 189104 189292 189583 190405 
190468 190476 190928 191221 191771 191897 194270 194535 
194561 194944 195570 195575 195700 196378 196731 196773 
197486 197627 197866 198018 198042 198080 198410 198495 
198612 198960 199708 199894 199948 199990 200196 200231 
200831 201476 201950 202011 202052 202067 202348 202373 
202374 202679 203255 203786 204158 204207 204530 204608 
205519 205572 205573 206093 207018 207166 207180 207541 
207596 207789 207814 208042 208125 208161 208315 209039 
209255 210357 210780 211089 211121 211344 212279 212377 
212420 212465 212734 212778 213542 213613 213636 213796 
214939 215091 215451 215796 216299 216552 217952 218032 
218495 218856 219340 219749 219831 220068 220134 220862 
221163 222926 223391 224190 225493 225989 226258 226325 
226459 226466 226531 226556 226924 227065 227217 228134 
228752 228783 229126 229949 230249 230493 231523 231546 
231881 232079 232161 232276 232521 232785 232870 233498 
234614 234778 235719 235734 236055 236166 236716 237107 
237962 238416 238490 238771 238789 239194 239208 239329 
239961 240045 240439 240572 240888 240959 241351 241871 
242304 243534 243817 244107 244540 244577 244601 245092 5 

245190 245858 246632 246718 247152 247423 247531 247716 
247771 247876 248263 248668 248769 249617 249877 250931 
251009 251048 252517 253248 254175 254315 254462 255082 
256767 257305 257343 257794 258332 258590 259094 259223 
259654 259678 260303 260662 260804 261140 261289 261410 
261550 261944 262033 262262 262283 262319 262452 262557 
263108 263742 263795 263818 264081 264780 264910 265951 
266198 267459 267604 267628 267754 267863 267884 268046 
268831 268839 268943 269050 269462 269540 270137 270209 
270277 270283 270290 270680 270683 270730 270838 270956 
271060 271233 271272 271473 271539 271628 271982 272052 
272059 272165 272517 272520 272667 272821 272980 273140 
273169 273289 273368 273558 273642 273663 273694 273858 
273867 274068 274181 274238 274486 274519 274884 275017 
275720 275988 276038 276218 276730 276731 276817 276821 
276884 276997 277056 277156 277249 277470 277776 277810 
277903 278078 278205 278900 279176 279400 279718 280165 
280358 280381 280554 280734 280742 281066 281092 Total = 895 


UNION   PUBLIC     SERVICE     COMMISSION 
                   DATED  THE  09 .05.2013   
CONCLUDED 6 

The contents of this page are informatory in nature. Candidates are advised to verify the same 
from Commission's office.






Published at http://sarkari-damad.blogspot.com (Click on the Labels below for more similar Jobs)

No comments: