SIKKIM PUBLIC SERVICE COMMISSION
(i) Master’s Degree in respective subject with B Ed Desirable : (i) Experience in teaching.
(ii) Honours at Graduation level in respective subject.
:
Minimum Educational Qualification (i) Master’s Degree in respective subject with B Ed Desirable : (i) Experience in teaching.
(ii) Honours at Graduation level in respective subject.
For detais, please visit : http://www.spscskm.gov.in/documents/post%20graduate%20teacher%20AD.pdf
ADVERTISEMENT NO. 05 Dated 01.07.2011
Last Date : 05 August 2011
Applications are invited from eligible local candidates for filling up of 120 (One hundred and twenty) posts of Post Graduate Teacher through direct recruitment on temporary regular basis in PB-2 of Rs. 9300-34800 plus grade pay of Rs.5000/-and for filling up of 38 (thirty eight) posts of Post Graduate Teachers in PB-2 of Rs. 9300-34800 plus grade pay of Rs.5000/-from among Graduate Teacher working on regular basis for the period of 8 (eight) years in the Government School under Human Resource Development Department, Government of Sikkim for teaching following subjects.
FOR DIRECT RECRUITMENT
Sl No. | Subjects | No. of Post | Reservation |
1. | Mathematics | 09 | 01-UR,01-BL,01-BL(W),02-OBC,02-MBC, 01-ST,01SC. |
2. | Chemistry | 05 | 01-UR, 01-BL, 01-MBC, 01-OBC, 01-ST. |
3. | Biology | 03 | 01-UR, 01-BL, 01-MBC. |
4. | Physics | 10 | 01-UR, 01-BL, 01-BL(W), 02-MBC, 02-OBC, 01-ST, 01-ST(W), 01-SC. |
5. | History | 06 | 01-UR, 01-BL, 01-MBC, 01-OBC, 01-ST, 01-SC. |
6. | Geography | 08 | 01-UR, 01-BL,01-BL(W), 02-MBC, 01-OBC, 01-ST, 01-SC. |
7. | Political Science | 11 | 02-UR, 01-BL,01-BL(W), 02-MBC, 02-OBC, 01-ST, 01-ST(W),01-SC. |
8. | Sociology | 02 | 01-UR, 01-BL. |
9. | English | 24 | 04-UR,03-BL,02-BL(W),03-MBC,02-MBC(W), 03-OBC,02-OBC(W),02-ST,01-ST(W),02-SC. |
10. | Economics | 07 | 01-UR, 01-BL, 01-BL(W),01-MBC, 01-OBC, 01-ST, 01-SC |
11. | Nepali | 14 | 02-UR,02-BL,01-BL(W),02-MBC,01-MBC(W), 02-OBC,01-OBC(W),01-ST,01-ST(W),01-SC. |
12. | Hindi | 15 | 02-UR,02-BL,01-BL(W),02-MBC,01-MBC(W), 02-OBC,01-OBC(W),02-ST,01-ST(W),01-SC. |
13. | Commerce | 06 | 01-UR,01-BL,01-MBC,01-OBC,01-ST,01-SC. |
TOTAL | 120 |
No comments:
Post a Comment